⚠️ Beta — contents may be removed without notice or display incorrect mock data.
ESG-Performance
Based on Retrieval Augmented Generation (RAG), we extract performance indicators from
firms' annual and sustainability reports.
By default, only manually verified values
are shown. AI-extracted values can be toggled below but may contain errors.
| Environmental | Social | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Company | Country | Sector / Industry | scope 1 greenhouse gas emissions tCO2eq scope 1 greenhouse gas emissions
| total Scope 3 greenhouse gas emissions tCO2eq total Scope 3 greenhouse gas emissions
| total energy consumption from fossil sources MWh total energy consumption from fossil sources
| total water consumption m3 total water consumption
| gender pay gap % gender pay gap
| annual total remuneration ratio % annual total remuneration ratio
| share of women in top management % share of women in top management
| rate of employee turnover % rate of employee turnover
| |
| AB Inbev | Belgium | Food & Beverage | 2,510,000 | 19,030,000 | 12,360,000 | 68,322,000 | N/F | N/F | 15.00 | 18.00 | |
| adidas | Germany | Consumer Goods | 20,839 | 6,236,869 | 324,449 | N/F | 12.40 | 185.00 | 40.70 | 27.60 | |
| Adyen | Netherlands | Consumer Goods | 568 | 80,324 | 29,905 | N/F | 16.60 | 25.00 | 28.60 | 14.80 | |
| Air Liquide | France | Resource Transformation | 14,590,300 | 24,252,478 | 52,374,548 | 83,562,343 | 7.80 | 98.30 | 24.70 | 13.50 | |
| Airbus | France | Resource Transformation | 480,000 | 492,687,000 | 2,305,412 | 707,521 | N/F | N/F | 23.30 | 7.10 | |
| Aramis Group | France | Consumer Goods | 13,332 | 4,398,128 | N/F | N/F | 0.00 | 12.00 | N/F | N/F | |
| Arena Hospitality | Croatia | Services | 2,859 | 22,272 | 11,514 | 569,970 | 6.30 | 612.00 | 46.00 | 44.79 | |
| ASML | Netherlands | Technology & Communications | 25,000 | 11,617,000 | 111,838 | 508,000 | 9.30 | 53.00 | 15.00 | 4.20 | |
Sign up free to view all 20 companies
Create a free account to access all extracted values.