BNP Paribas sustainability data
- FY2024–FY2025
- Commercial Banks
- France
- ISIN FR0000131104
- Euro Stoxx 50
- Euro Stoxx 600
11 ESRS indicators that BNP Paribas reports in its annual and sustainability reports, as collected by SRN. Each value links to the report page it was taken from. Open an indicator for its definition and a comparison with other companies in the Commercial Banks industry.
Indicators
| Indicator | FY2024 | FY2025 | Unit |
|---|---|---|---|
| Scope 1 emissions ESRS E1-6 | 23,587 | 21,516 | tCO₂e |
| Scope 2 emissions (market-based) ESRS E1-6 | 58,093 | 51,814 | tCO₂e |
| Scope 2 emissions (location-based) ESRS E1-6 | 129,336 | 113,081 | tCO₂e |
| Scope 3 emissions ESRS E1-6 | 104,265,939 | 94,515,034 | tCO₂e |
| Total GHG emissions (market-based) ESRS E1-6 | 104,347,619 | 94,588,364 | tCO₂e |
| Energy consumption ESRS E1-5 | 778,240 | 775,474 | MWh |
| Renewable energy share ESRS E1-5 | 33.3 | 48.5 | % |
| Employees ESRS S1-6 | 181,618 | 181,510 | employees |
| Female employee share ESRS S1-6 | 51.5 | 51.3 | % |
| Women in top management ESRS S1-9 | – | 45.7 | % |
| Employee turnover ESRS S1-6 | 9.6 | 8.5 | % |
Source reports
Compare BNP Paribas with all companies in the SRN benchmarking tool →
Data: SRN release v2.4, published 2026-06-25. · Methodology · Report an error · Terms of use