Iberdrola sustainability data
- FY2024–FY2025
- Electric Utilities & Power Generators
- Spain
- ISIN ES0144580Y14
- Euro Stoxx 50
- Euro Stoxx 600
12 ESRS indicators that Iberdrola reports in its annual and sustainability reports, as collected by SRN. Each value links to the report page it was taken from. Open an indicator for its definition and a comparison with other companies in the Electric Utilities & Power Generators industry.
Indicators
| Indicator | FY2024 | FY2025 | Unit |
|---|---|---|---|
| Scope 1 emissions ESRS E1-6 | 8,913,440 | 8,480,108 | tCO₂e |
| Scope 2 emissions (market-based) ESRS E1-6 | 2,437,919 | 2,778,809 | tCO₂e |
| Scope 2 emissions (location-based) ESRS E1-6 | 2,468,917 | 2,824,520 | tCO₂e |
| Scope 3 emissions ESRS E1-6 | 31,460,578 | 25,209,659 | tCO₂e |
| Total GHG emissions (market-based) ESRS E1-6 | 42,811,937 | 33,235,357 | tCO₂e |
| Energy consumption ESRS E1-5 | 139,576,647 | 101,572,520 | MWh |
| Renewable energy share ESRS E1-5 | 0.3 | 0.7 Change vs FY2024 not confirmed | % |
| Employees ESRS S1-6 | 42,208 | 45,400 | employees |
| Female employee share ESRS S1-6 | 25.2 | 25.4 | % |
| Women in top management ESRS S1-9 | 28.9 | 31.1 | % |
| Employee turnover ESRS S1-6 | 9.0 | 8.2 | % |
| Waste generated ESRS E5-5 | 572,946 | 656,344 | t |
Source reports
Compare Iberdrola with all companies in the SRN benchmarking tool →
Data: SRN release v2.4, published 2026-06-25. · Methodology · Report an error · Terms of use