Number of employees
- ESRS S1-6
- employees
Definition
Total number of employees as reported. Companies report either headcount or full-time equivalents, at year end or as an average; SRN records the figure as reported.
Comparability: Definitions differ too much between companies for a peer comparison; SRN shows each company’s own values only.
Coverage in SRN
FY2024
231 companies
122 checked by SRN analysts, 109 extracted by AI
FY2025
581 companies
123 checked by SRN analysts, 458 extracted by AI
Companies
| Company | Industry | Latest (employees) | Source |
|---|---|---|---|
| Air Liquide | Chemicals | 65,168 FY2025 | Annual report 2025, p. 331 |
| BASF | Chemicals | 108,251 FY2025 | Annual report 2025, p. 262 |
| BMW | Automobiles | 155,497 FY2025 | Annual report 2025, p. 179 |
| BNP Paribas | Commercial Banks | 181,510 FY2025 | Annual report 2025, p. 778 |
| Deutsche Telekom | Telecommunication Services | 205,869 FY2025 | Annual report 2025, p. 152 |
| E.ON | Electric Utilities & Power Generators | 84,791 FY2025 | Annual report 2025, p. 66 |
| Enel | Electric Utilities & Power Generators | 61,634 FY2025 | Annual report 2025, p. 336 |
| Iberdrola | Electric Utilities & Power Generators | 45,400 FY2025 | Sustainability report 2025, p. 87 |
| Mercedes-Benz | Automobiles | 164,120 FY2025 | Annual report 2025, p. 187 |
| Nordea | Commercial Banks | 31,847 FY2025 | Annual report 2025, p. 165 |
| Orange | Telecommunication Services | 123,503 FY2025 | Annual report 2025, p. 425 |
| RWE | Electric Utilities & Power Generators | 21,265 FY2025 | Annual report 2025, p. 148 |
| SAP | Software & IT Services | 111,397 FY2025 | Annual report 2025, p. 157 |
| Symrise | Chemicals | 12,967 FY2025 | Annual report 2025, p. 211 |
| Volkswagen | Automobiles | 602,659 FY2025 | Annual report 2025, p. 361 |
Data: SRN release v2.4, published 2026-06-25. · Methodology · Report an error · Terms of use