Scope 3 greenhouse gas emissions
- ESRS E1-6
- tCO₂e
Definition
Indirect greenhouse gas emissions in the company's upstream and downstream value chain, across up to 15 GHG Protocol categories such as purchased goods, business travel and use of sold products. Which categories are included differs between companies.
Comparability: Definitions differ between companies, so SRN shows the spread within an industry but does not rank companies.
Coverage in SRN
FY2024
206 companies
137 checked by SRN analysts, 69 extracted by AI
FY2025
555 companies
205 checked by SRN analysts, 350 extracted by AI
By industry
- Automobiles FY2025 · 10 companies · median 112.8 MtCO₂e
- Chemicals FY2025 · 26 companies · median 7.104 MtCO₂e
- Electric Utilities & Power Generators FY2025 · 29 companies · median 4.839 MtCO₂e
- Software & IT Services FY2025 · 29 companies · median 195.1 ktCO₂e
- Telecommunication Services FY2025 · 18 companies · median 239.8 ktCO₂e
Companies
Note: Values marked AI were extracted from the company reports by AI and have not yet been checked by SRN; in charts they appear as hollow marks. Every value links to the report page it was taken from. How SRN extracts data
| Company | Industry | Latest (tCO₂e) | Source |
|---|---|---|---|
| Air Liquide | Chemicals | 24,252,478 FY2025 | Annual report 2025, p. 319 |
| BASF | Chemicals | 93,970,000 FY2025 | Annual report 2025, p. 193 |
| BMW | Automobiles | 127,541,482 FY2025 | Annual report 2025, p. 128 |
| BNP Paribas | Commercial Banks | 94,515,034 FY2025 | Annual report 2025, p. 753 |
| Deutsche Telekom | Telecommunication Services | 8,507,234 FY2025 | Annual report 2025, p. 133 |
| E.ON | Electric Utilities & Power Generators | 58,930,000 FY2025 | Annual report 2025, p. 142 |
| Enel | Electric Utilities & Power Generators | 40,740,000 FY2025 | Annual report 2025, p. 147 |
| Iberdrola | Electric Utilities & Power Generators | 25,209,659 FY2025 | Sustainability report 2025, p. 49 |
| Mercedes-Benz | Automobiles | 118,800,000 FY2025 | Annual report 2025, p. 145 |
| Nordea | Commercial Banks | 19,777,520 FY2025 | Annual report 2025, p. 138 |
| Orange | Telecommunication Services | 4,054,932AI FY2025 | Annual report 2025, p. 383 |
| RWE | Electric Utilities & Power Generators | 19,470,000 FY2025 | Annual report 2025, p. 114 |
| SAP | Software & IT Services | 6,264,000 FY2025 | Annual report 2025, p. 141 |
| Symrise | Chemicals | 3,136,713 FY2025 | Annual report 2025, p. 160 |
| Volkswagen | Automobiles | 883,740,000 FY2025 | Annual report 2025, p. 275 |
Data: SRN release v2.4, published 2026-06-25. · Methodology · Report an error · Terms of use