Total greenhouse gas emissions (market-based)
- ESRS E1-6
- tCO₂e
Definition
Sum of Scope 1, market-based Scope 2 and Scope 3 greenhouse gas emissions, as reported by the company. It inherits the differences in Scope 3 coverage between companies.
Comparability: Definitions differ between companies, so SRN shows the spread within an industry but does not rank companies.
Coverage in SRN
FY2024
203 companies
137 checked by SRN analysts, 66 extracted by AI
FY2025
540 companies
206 checked by SRN analysts, 334 extracted by AI
By industry
- Automobiles FY2025 · 10 companies · median 113.4 MtCO₂e
- Chemicals FY2025 · 26 companies · median 9.008 MtCO₂e
- Electric Utilities & Power Generators FY2025 · 26 companies · median 7.032 MtCO₂e
- Software & IT Services FY2025 · 29 companies · median 258.1 ktCO₂e
- Telecommunication Services FY2025 · 19 companies · median 242.1 ktCO₂e
Companies
| Company | Industry | Latest (tCO₂e) | Source |
|---|---|---|---|
| Air Liquide | Chemicals | 58,441,778 FY2025 | Annual report 2025, p. 319 |
| BASF | Chemicals | 111,240,000 FY2025 | Annual report 2025, p. 195 |
| BMW | Automobiles | 128,352,902 FY2025 | Report 2025, p. 127 |
| BNP Paribas | Commercial Banks | 94,588,364 FY2025 | Annual report 2025, p. 753 |
| Deutsche Telekom | Telecommunication Services | 8,747,399 FY2025 | Annual report 2025, p. 133 |
| Enel | Electric Utilities & Power Generators | 64,440,000 FY2025 | Annual report 2025, p. 147 |
| Iberdrola | Electric Utilities & Power Generators | 33,235,357 FY2025 | Sustainability report 2025, p. 49 |
| Mercedes-Benz | Automobiles | 119,400,000 FY2025 | Annual report 2025, p. 145 |
| Nordea | Commercial Banks | 19,791,381 FY2025 | Annual report 2025, p. 138 |
| Orange | Telecommunication Services | 4,906,540 FY2025 | Annual report 2025, p. 381 |
| RWE | Electric Utilities & Power Generators | 71,580,000 FY2025 | Annual report 2025, p. 114 |
| SAP | Software & IT Services | 6,332,000 FY2025 | Annual report 2025, p. 141 |
| Symrise | Chemicals | 3,503,332 FY2025 | Annual report 2025, p. 161 |
| Volkswagen | Automobiles | 887,400,000 FY2025 | Annual report 2025, p. 281 |
Data: SRN release v2.4, published 2026-06-25. · Methodology · Report an error · Terms of use