Share of women in top management
- ESRS S1-9
- %
Definition
Share of women at top management level, as reported. ESRS lets each company define its top management level, so definitions differ between companies.
Comparability: Definitions differ between companies, so SRN shows the spread within an industry but does not rank companies.
Coverage in SRN
FY2024
197 companies
112 checked by SRN analysts, 85 extracted by AI
FY2025
532 companies
100 checked by SRN analysts, 432 extracted by AI
By industry
- Automobiles FY2025 · 9 companies · median 24.2%
- Chemicals FY2025 · 26 companies · median 26.9%
- Commercial Banks FY2025 · 12 companies · median 36.9%
- Electric Utilities & Power Generators FY2025 · 30 companies · median 31.0%
- Software & IT Services FY2025 · 28 companies · median 25.0%
- Telecommunication Services FY2025 · 20 companies · median 25.4%
Companies
Note: Values marked AI were extracted from the company reports by AI and have not yet been checked by SRN; in charts they appear as hollow marks. Every value links to the report page it was taken from. How SRN extracts data
| Company | Industry | Latest (%) | Source |
|---|---|---|---|
| Air Liquide | Chemicals | 24.7 FY2025 | Annual report 2025, p. 342 |
| BASF | Chemicals | 29.9 FY2025 | Annual report 2025, p. 251 |
| BMW | Automobiles | 22.0 FY2025 | Annual report 2025, p. 179 |
| BNP Paribas | Commercial Banks | 45.7 FY2025 | Annual report 2025, p. 782 |
| Deutsche Telekom | Telecommunication Services | 23.1 FY2025 | Annual report 2025, p. 219 |
| E.ON | Electric Utilities & Power Generators | 40.0 FY2025 | Annual report 2025, p. 83 |
| Enel | Electric Utilities & Power Generators | 23.8 FY2025 | Annual report 2025, p. 338 |
| Iberdrola | Electric Utilities & Power Generators | 31.1 FY2025 | Sustainability report 2025, p. 89 |
| Mercedes-Benz | Automobiles | 24.2 FY2025 | Annual report 2025, p. 189 |
| Nordea | Commercial Banks | 38.0 FY2025 | Annual report 2025, p. 166 |
| Orange | Telecommunication Services | 36.0AI FY2025 | Annual report 2025, p. 519 |
| RWE | Electric Utilities & Power Generators | 21.5 FY2025 | Annual report 2025, p. 91 |
| SAP | Software & IT Services | 30.9 FY2025 | Annual report 2025, p. 173 |
| Symrise | Chemicals | 26.0 FY2025 | Annual report 2025, p. – |
| Volkswagen | Automobiles | 13.3 FY2025 | Annual report 2025, p. 369 |
Data: SRN release v2.4, published 2026-06-25. · Methodology · Report an error · Terms of use