Performance
Extracted value performance
Move from company coverage to year, source document and extracted datapoints in one place. Categories stay visually distinct so governance, social and environmental fields are easy to scan.
Companies
250
Companies with extracted-value coverage.
Documents
463
Associated source documents discovered.
Extracted values
6.995
Rows across all available schemas and companies.
Categories
3
environmental, governance, social
| Company | Country | Sector | Yrs | Docs | Vals | |
|---|---|---|---|---|---|---|
| 🇩🇪 1&1 Drillisch | Germany | Technology & Communications | 1 | 1 | 25 | |
| 🇫🇷 74Software | France | Technology & Communications | 2 | 2 | 25 | |
| 🇦🇹 A1 Telekom Austria | Austria | Technology & Communications | 1 | 1 | 25 | |
| 🇮🇹 A2A SpA | Italy | Infrastructure | 1 | 1 | 25 | |
| 🇳🇱 Aalberts | Netherlands | Resource Transformation | 2 | 2 | 50 | |
| 🇩🇪 Aareal Bank | Germany | Financials | 2 | 2 | 25 | |
| 🇧🇪 AB Inbev | Belgium | Food & Beverage | 2 | 2 | 50 | |
| 🇨🇭 ABB | Switzerland | Resource Transformation | 2 | 3 | 50 | |
| 🇪🇸 Abertis | Spain | Infrastructure | 2 | 2 | 25 | |
| 🇩🇪 About You Holding | Germany | Consumer Goods | 1 | 1 | 25 | |
| 🇸🇪 Academedia | Sweden | Services | 1 | 1 | 25 | |
| 🇫🇷 Accor | France | Services | 2 | 2 | 25 | |
| 🇮🇹 Acea | Italy | Infrastructure | 1 | 1 | 6 | |
| 🇪🇸 Acerinox | Spain | Extractives & Minerals Processing | 2 | 2 | 25 | |
| 🇳🇱 Achmea Holding | Netherlands | Financials | 1 | 1 | 25 | |
| 🇸🇪 AddLife | Sweden | Health Care | 1 | 1 | 25 | |
| 🇸🇪 Addtech | Sweden | Resource Transformation | 1 | 1 | 25 | |
| 🇩🇪 Adesso | Germany | Technology & Communications | 1 | 1 | 25 | |
| 🇩🇪 adidas | Germany | Consumer Goods | 2 | 2 | 50 | |
| 🇳🇱 Adyen | Netherlands | Consumer Goods | 2 | 2 | 50 | |
| 🇧🇪 Ageas | Belgium | Financials | 1 | 1 | 25 | |
| 🇮🇪 AIB | Ireland | Financials | 2 | 2 | 25 | |
| 🇫🇷 Air France-KLM | France | Transportation | 2 | 2 | 25 | |
| 🇫🇷 Air Liquide | France | Resource Transformation | 2 | 2 | 50 | |
| 🇫🇷 Airbus | France | Resource Transformation | 2 | 2 | 50 | |
| 🇩🇪 AIXTRON | Germany | Technology & Communications | 2 | 2 | 25 | |
| 🇳🇴 Aker BP | Norway | Extractives & Minerals Processing | 1 | 1 | 25 | |
| 🇫🇮 Aktia Bank | Finland | Financials | 2 | 2 | 25 | |
| 🇳🇱 Akzo Nobel | Netherlands | Resource Transformation | 2 | 2 | 50 | |
| 🇳🇱 Alfen | Netherlands | Resource Transformation | 2 | 2 | 25 | |
| 🇵🇱 Alior Bank | Poland | Financials | 1 | 1 | 25 | |
| 🇩🇰 ALK | Denmark | Health Care | 2 | 2 | 25 | |
| 🇩🇪 Allianz | Germany | Financials | 2 | 2 | 25 | |
| 🇩🇰 Alm Brand | Denmark | Financials | 2 | 2 | 25 | |
| 🇫🇷 Alstom | France | Resource Transformation | 1 | 1 | 25 | |
| 🇩🇪 Alzchem | Germany | Resource Transformation | 2 | 2 | 25 | |
| 🇦🇹 AMAG Austria Metall | Austria | Extractives & Minerals Processing | 2 | 2 | 50 | |
| 🇳🇱 Amsterdam Commodities | Netherlands | Food & Beverage | 2 | 2 | 25 | |
| 🇱🇺 APERAM SA | Luxembourg | Extractives & Minerals Processing | 1 | 2 | 25 | |
| 🇫🇷 Aramis Group | France | Consumer Goods | 1 | 1 | 23 | |
| 🇳🇱 Arcadis | Netherlands | Infrastructure | 2 | 2 | 25 | |
| 🇭🇷 Arena Hospitality | Croatia | Services | 2 | 2 | 25 | |
| 🇳🇱 Argenx | Netherlands | Health Care | 2 | 2 | 25 | |
| 🇳🇱 ASML | Netherlands | Technology & Communications | 2 | 2 | 50 | |
| 🇸🇪 Assa Abloy | Sweden | Resource Transformation | 2 | 2 | 50 | |
| 🇳🇴 Avinor | Norway | Services | 1 | 1 | 25 | |
| 🇫🇷 AXA | France | Financials | 2 | 2 | 25 | |
| 🇸🇪 Axfood | Sweden | Food & Beverage | 2 | 2 | 25 | |
| 🇳🇱 BAM | Netherlands | Infrastructure | 2 | 2 | 25 | |
| 🇪🇸 Banco de Sabadell | Spain | Financials | 2 | 2 | 25 | |
| 🇪🇸 Banco Santander | Spain | Financials | 2 | 2 | 50 | |
| 🇮🇪 Bank of Ireland Group | Ireland | Financials | 2 | 2 | 25 | |
| 🇬🇧 Barclays Bank | United Kingdom | Financials | 2 | 2 | 25 | |
| 🇩🇪 BASF | Germany | Resource Transformation | 2 | 2 | 50 | |
| 🇩🇪 Bayer | Germany | Health Care | 2 | 2 | 25 | |
| 🇪🇸 BBVA | Spain | Financials | 2 | 2 | 48 | |
| 🇳🇱 BE Semiconductor Industries | Netherlands | Technology & Communications | 2 | 2 | 25 | |
| 🇩🇪 Beiersdorf | Germany | Consumer Goods | 2 | 2 | 50 | |
| 🇸🇪 Beijer Electronics Group | Sweden | Resource Transformation | 1 | 1 | 25 | |
| 🇩🇪 Bertelsmann | Germany | Services | 2 | 2 | 25 | |
| 🇩🇪 Bilfinger | Germany | Resource Transformation | 2 | 2 | 25 | |
| 🇩🇪 BMW | Germany | Transportation | 2 | 2 | 25 | |
| 🇫🇷 BNP Paribas | France | Financials | 2 | 2 | 25 | |
| 🇫🇷 Bonduelle | France | Food & Beverage | 1 | 2 | 25 | |
| 🇩🇪 Borussia Dortmund | Germany | Services | 1 | 1 | 25 | |
| 🇳🇴 Bouvet | Norway | Technology & Communications | 1 | 1 | 25 | |
| 🇳🇱 Brunel International | Netherlands | Services | 2 | 2 | 25 | |
| 🇧🇲 BW Offshore | Bermuda | Transportation | 2 | 2 | 25 | |
| 🇪🇸 Caixabank | Spain | Financials | 2 | 2 | 25 | |
| 🇫🇮 Cargotec | Finland | Resource Transformation | 2 | 2 | 25 | |
| 🇫🇷 Carrefour | France | Food & Beverage | 1 | 1 | 25 | |
| 🇪🇸 Cellnex | Spain | Technology & Communications | 2 | 2 | 25 | |
| 🇩🇪 Commerzbank | Germany | Financials | 2 | 2 | 25 | |
| 🇩🇪 Continental | Germany | Transportation | 2 | 2 | 25 | |
| 🇩🇪 Covestro | Germany | Resource Transformation | 2 | 2 | 25 | |
| 🇵🇹 CUF | Portugal | Health Care | 1 | 1 | 25 | |
| 🇩🇪 Daimler Truck | Germany | Transportation | 2 | 2 | 50 | |
| 🇩🇰 Danfoss | Denmark | Technology & Communications | 2 | 2 | 25 | |
| 🇫🇷 Danone | France | Food & Beverage | 2 | 2 | 50 | |
| 🇩🇪 Deutsche Bank | Germany | Financials | 2 | 2 | 25 | |
| 🇩🇪 Deutsche Börse | Germany | Financials | 2 | 2 | 25 | |
| 🇩🇪 Deutsche Lufthansa | Germany | Transportation | 3 | 3 | 25 | |
| 🇩🇪 Deutsche Telekom | Germany | Technology & Communications | 2 | 2 | 25 | |
| 🇩🇰 Dfds | Denmark | Transportation | 2 | 2 | 25 | |
| 🇩🇪 DHL | Germany | Transportation | 2 | 2 | 50 | |
| 🇫🇮 Digia | Finland | Technology & Communications | 2 | 2 | 25 | |
| 🇪🇸 Distribuidora Internacional de Alimentacion | Spain | Food & Beverage | 2 | 2 | 25 | |
| 🇦🇹 DO & CO | Austria | Food & Beverage | 1 | 1 | 25 | |
| 🇸🇪 Dustin Group | Sweden | Consumer Goods | 1 | 1 | 25 | |
| 🇩🇪 E.ON | Germany | Infrastructure | 2 | 2 | 50 | |
| 🇧🇪 Econocom Group | Belgium | Financials | 2 | 2 | 25 | |
| 🇱🇺 Edreams Odigeo | Luxembourg | Technology & Communications | 1 | 1 | 18 | |
| 🇫🇷 Elis | France | Services | 1 | 1 | 25 | |
| 🇫🇮 Elisa | Finland | Technology & Communications | 2 | 2 | 25 | |
| 🇪🇸 Endesa | Spain | Infrastructure | 2 | 2 | 25 | |
| 🇮🇹 Enel | Italy | Infrastructure | 1 | 1 | 25 | |
| 🇮🇹 Eni | Italy | Extractives & Minerals Processing | 2 | 2 | 25 | |
| 🇸🇪 Ericsson | Sweden | Technology & Communications | 2 | 2 | 25 | |
| 🇫🇷 EssilorLuxottica | France | Health Care | 2 | 2 | 25 | |
| 🇫🇷 Eurazeo | France | Financials | 1 | 1 | 25 | |
| 🇩🇰 European Energy | Denmark | Renewable Resources & Alternative Energy | 2 | 2 | 50 | |
| 🇦🇹 EVN | Austria | Infrastructure | 2 | 2 | 25 | |
| 🇸🇪 Evolution Gaming Group | Sweden | Services | 1 | 1 | 25 | |
| 🇩🇪 Evonik | Germany | Resource Transformation | 2 | 2 | 25 | |
| 🇫🇮 F-Secure | Finland | Technology & Communications | 2 | 2 | 25 | |
| 🇧🇪 Fagron | Belgium | Health Care | 2 | 2 | 25 | |
| 🇮🇪 FBD Holdings | Ireland | Financials | 2 | 2 | 25 | |
| 🇮🇹 Ferrari | Italy | Transportation | 2 | 2 | 50 | |
| 🇪🇸 Ferrovial | Spain | Infrastructure | 2 | 2 | 25 | |
| 🇩🇪 Fielmann | Germany | Consumer Goods | 1 | 1 | 25 | |
| 🇫🇮 FinnAir | Finland | Transportation | 3 | 3 | 25 | |
| 🇫🇮 Fiskars | Finland | Consumer Goods | 2 | 2 | 25 | |
| 🇩🇰 FLSmidth | Denmark | Infrastructure | 2 | 2 | 25 | |
| 🇩🇪 FMC | Germany | Health Care | 2 | 2 | 25 | |
| 🇳🇱 ForFarmers | Netherlands | Food & Beverage | 2 | 2 | 25 | |
| 🇫🇮 Fortum | Finland | Infrastructure | 2 | 2 | 25 | |
| 🇩🇪 Fresenius | Germany | Health Care | 2 | 2 | 25 | |
| 🇳🇱 Fugro | Netherlands | Extractives & Minerals Processing | 2 | 2 | 25 | |
| 🇫🇷 Gaztransport Et Technigaz | France | Infrastructure | 1 | 1 | 25 | |
| 🇩🇪 GEA | Germany | Resource Transformation | 2 | 2 | 25 | |
| 🇩🇰 Genmab | Denmark | Health Care | 2 | 2 | 25 | |
| 🇳🇴 Gjensidige Forsikring | Norway | Financials | 2 | 2 | 25 | |
| 🇪🇸 Grifols | Spain | Health Care | 2 | 2 | 25 | |
| 🇫🇷 Groupe SFPI | France | Resource Transformation | 1 | 1 | 25 | |
| 🇪🇸 Grupo Catalana Occidente | Spain | Financials | 2 | 2 | 25 | |
| 🇪🇸 Grupo Empresarial San Jose | Spain | Infrastructure | 2 | 2 | 25 | |
| 🇩🇰 H+H International | Denmark | Extractives & Minerals Processing | 2 | 2 | 25 | |
| 🇩🇪 Heidelberg Materials | Germany | Extractives & Minerals Processing | 3 | 3 | 25 | |
| 🇳🇱 Heineken | Netherlands | Food & Beverage | 2 | 2 | 25 | |
| 🇳🇱 Heineken Holding | Netherlands | Food & Beverage | 2 | 2 | 25 | |
| 🇩🇪 HELLA | Germany | Transportation | 2 | 2 | 25 | |
| 🇩🇪 Henkel | Germany | Consumer Goods | 2 | 2 | 25 | |
| 🇫🇷 Hermes | France | Consumer Goods | 2 | 2 | 25 | |
| 🇩🇪 Hochtief | Germany | Infrastructure | 2 | 2 | 25 | |
| 🇪🇸 IAG | Spain | Transportation | 3 | 3 | 25 | |
| 🇪🇸 Iberdrola | Spain | Infrastructure | 2 | 2 | 50 | |
| 🇸🇪 ICA Gruppen | Sweden | Food & Beverage | 2 | 2 | 25 | |
| 🇱🇹 Ignitis | Lithuania | Infrastructure | 2 | 2 | 25 | |
| 🇳🇱 IMCD | Netherlands | Resource Transformation | 2 | 2 | 25 | |
| 🇪🇸 Inditex | Spain | Consumer Goods | 2 | 3 | 25 | |
| 🇳🇱 ING | Netherlands | Financials | 2 | 2 | 50 | |
| 🇵🇱 ING Bank Slaski | Poland | Financials | 2 | 2 | 25 | |
| 🇮🇹 Intesa Sanpaolo | Italy | Financials | 1 | 1 | 25 | |
| 🇩🇰 iss | Denmark | Services | 2 | 2 | 25 | |
| 🇩🇰 Jyske Bank | Denmark | Financials | 2 | 2 | 25 | |
| 🇫🇮 Kalmar Global | Finland | Resource Transformation | 2 | 2 | 25 | |
| 🇧🇪 KBC | Belgium | Financials | 2 | 2 | 25 | |
| 🇫🇮 Kemira | Finland | Resource Transformation | 2 | 2 | 25 | |
| 🇳🇱 Kendrion | Netherlands | Resource Transformation | 2 | 2 | 25 | |
| 🇫🇮 Kesko | Finland | Food & Beverage | 2 | 2 | 25 | |
| 🇮🇪 Kingspan | Ireland | Consumer Goods | 2 | 2 | 25 | |
| 🇩🇪 KION Group | Germany | Resource Transformation | 2 | 2 | 25 | |
| 🇫🇮 Kone | Finland | Resource Transformation | 2 | 2 | 25 | |
| 🇫🇮 Konecranes | Finland | Resource Transformation | 2 | 2 | 25 | |
| 🇳🇱 Koninklijke Vopak | Netherlands | Extractives & Minerals Processing | 2 | 2 | 25 | |
| 🇳🇱 KPN | Netherlands | Technology & Communications | 2 | 2 | 25 | |
| 🇫🇷 L’Oréal | France | Consumer Goods | 2 | 2 | 25 | |
| 🇪🇸 Laboratorios Farmaceuticos Rovi | Spain | Health Care | 2 | 2 | 25 | |
| 🇪🇪 LHV Group | Estonia | Financials | 2 | 2 | 25 | |
| 🇪🇸 Logista Integral | Spain | Transportation | 1 | 1 | 15 | |
| 🇩🇰 Lundbeck | Denmark | Health Care | 2 | 2 | 25 | |
| 🇫🇷 LVMH | France | Consumer Goods | 2 | 2 | 25 | |
| 🇪🇸 Mapfre | Spain | Financials | 2 | 2 | 25 | |
| MASTERPLAST Nyilvanosan Mukodo Reszvenytarsasag | Hungary | Consumer Goods | 1 | 1 | 25 | |
| 🇩🇪 Mercedes | Germany | Transportation | 2 | 2 | 50 | |
| 🇩🇪 Merck | Germany | Health Care | 2 | 2 | 25 | |
| 🇫🇮 Metsä | Finland | Renewable Resources & Alternative Energy | 2 | 2 | 25 | |
| 🇪🇸 Minor Hotels Europe & Americas | Spain | Services | 2 | 2 | 25 | |
| 🇮🇹 Moncler | Italy | Consumer Goods | 1 | 1 | 25 | |
| 🇩🇰 MT Højgaard Holding | Denmark | Infrastructure | 2 | 2 | 25 | |
| 🇩🇪 MTU Aero Engines | Germany | Resource Transformation | 2 | 2 | 25 | |
| 🇩🇪 Munich Re | Germany | Financials | 2 | 2 | 25 | |
| 🇪🇸 Naturgy Energy Group | Spain | Infrastructure | 2 | 2 | 25 | |
| 🇮🇹 Newlat Food | Italy | Food & Beverage | 1 | 1 | 25 | |
| 🇳🇱 NIBC Bank | Netherlands | Financials | 2 | 2 | 25 | |
| 🇩🇰 Nilfisk | Denmark | Resource Transformation | 2 | 2 | 25 | |
| 🇩🇰 NKT | Denmark | Resource Transformation | 2 | 2 | 25 | |
| 🇩🇰 NNIT | Denmark | Technology & Communications | 2 | 2 | 25 | |
| 🇫🇮 Nordea | Finland | Financials | 2 | 2 | 50 | |
| 🇩🇪 Nordex | Germany | Renewable Resources & Alternative Energy | 2 | 2 | 50 | |
| 🇳🇴 Norsk Hydro | Norway | Extractives & Minerals Processing | 2 | 2 | 25 | |
| 🇩🇰 Novonesis | Denmark | Health Care | 2 | 2 | 25 | |
| 🇩🇰 NTG Nordic Transport Group | Denmark | Transportation | 2 | 2 | 25 | |
| 🇳🇴 Odfjell Drilling | Norway | Extractives & Minerals Processing | 1 | 1 | 25 | |
| 🇫🇮 Olvi | Finland | Food & Beverage | 1 | 1 | 25 | |
| 🇦🇹 Palfinger | Austria | Resource Transformation | 2 | 2 | 25 | |
| 🇩🇰 Pandora | Denmark | Consumer Goods | 2 | 2 | 25 | |
| 🇸🇪 Pandox | Sweden | Infrastructure | 2 | 2 | 50 | |
| 🇳🇱 Philips | Netherlands | Infrastructure | 2 | 2 | 25 | |
| 🇳🇱 PostNL | Netherlands | Transportation | 2 | 2 | 25 | |
| 🇪🇸 Prosegur | Spain | Services | 2 | 2 | 25 | |
| 🇳🇱 Randstad | Netherlands | Services | 2 | 2 | 25 | |
| 🇪🇸 Redeia | Spain | Infrastructure | 2 | 2 | 25 | |
| 🇬🇧 RELX | United Kingdom | Services | 2 | 2 | 25 | |
| 🇫🇷 Renault | France | Transportation | 1 | 1 | 25 | |
| 🇩🇪 RENK | Germany | Resource Transformation | 2 | 2 | 25 | |
| 🇪🇸 Repsol | Spain | Extractives & Minerals Processing | 2 | 2 | 25 | |
| 🇩🇪 Rheinmetall | Germany | Resource Transformation | 2 | 2 | 25 | |
| 🇳🇱 RHI Magnesita | Netherlands | Extractives & Minerals Processing | 2 | 2 | 25 | |
| 🇩🇪 Rhön-Klinikum | Germany | Health Care | 2 | 2 | 25 | |
| 🇳🇱 Royal Ahold Delhaize | Netherlands | Food & Beverage | 2 | 2 | 50 | |
| 🇳🇱 Royal Schiphol | Netherlands | Transportation | 2 | 2 | 25 | |
| 🇩🇰 Royal Unibrew | Denmark | Food & Beverage | 2 | 2 | 25 | |
| 🇩🇪 RWE | Germany | Infrastructure | 2 | 2 | 25 | |
| 🇸🇪 Saab | Sweden | Resource Transformation | 2 | 2 | 25 | |
| 🇫🇷 SAFRAN | France | Resource Transformation | 2 | 2 | 25 | |
| 🇫🇷 Saint-Gobain | France | Extractives & Minerals Processing | 3 | 3 | 25 | |
| 🇫🇷 Sanofi | France | Health Care | 2 | 2 | 50 | |
| 🇫🇮 Sanoma | Finland | Services | 2 | 2 | 10 | |
| 🇵🇱 Santander Bank Polska | Poland | Financials | 2 | 2 | 25 | |
| 🇩🇪 SAP | Germany | Technology & Communications | 2 | 2 | 50 | |
| 🇩🇪 Sartorius | Germany | Health Care | 2 | 2 | 25 | |
| 🇫🇷 Sartorius Stedim Biotech | France | Health Care | 2 | 2 | 25 | |
| 🇳🇱 SBM Offshore | Netherlands | Extractives & Minerals Processing | 2 | 2 | 25 | |
| 🇩🇰 Scandinavian Tobacco | Denmark | Food & Beverage | 2 | 2 | 25 | |
| 🇫🇷 Schneider Electric | France | Resource Transformation | 2 | 2 | 25 | |
| 🇩🇰 Schouw & Co | Denmark | Food & Beverage | 2 | 2 | 25 | |
| 🇩🇪 Scout24 | Germany | Technology & Communications | 2 | 2 | 25 | |
| 🇸🇪 SEB | Sweden | Financials | 2 | 2 | 25 | |
| 🇱🇺 SES | Luxembourg | Technology & Communications | 2 | 2 | 25 | |
| 🇳🇱 Signify | Netherlands | Resource Transformation | 2 | 2 | 25 | |
| 🇸🇪 Skistar | Sweden | Services | 1 | 1 | 25 | |
| 🇳🇱 Stellantis | Netherlands | Transportation | 2 | 2 | 25 | |
| 🇫🇮 Stora Enso | Finland | Renewable Resources & Alternative Energy | 2 | 2 | 25 | |
| 🇸🇪 Svenska Handelsbanken | Sweden | Financials | 2 | 2 | 25 | |
| 🇸🇪 Swedbank | Sweden | Financials | 2 | 2 | 25 | |
| 🇸🇰 Tatra Banka | Slovakia | Financials | 2 | 2 | 25 | |
| 🇫🇮 Tietoevry | Finland | Technology & Communications | 2 | 2 | 25 | |
| 🇪🇪 TKM Grupp | Estonia | Food & Beverage | 2 | 2 | 25 | |
| 🇬🇧 TORM | United Kingdom | Extractives & Minerals Processing | 2 | 2 | 25 | |
| 🇫🇷 TotalEnergies | France | Extractives & Minerals Processing | 2 | 2 | 25 | |
| 🇩🇪 Traton | Germany | Resource Transformation | 2 | 2 | 25 | |
| 🇳🇱 Triodos Bank | Netherlands | Financials | 2 | 2 | 25 | |
| 🇫🇷 Ubisoft | France | Technology & Communications | 1 | 1 | 25 | |
| 🇧🇪 UCB | Belgium | Health Care | 2 | 2 | 25 | |
| 🇮🇹 UniCredit | Italy | Financials | 2 | 2 | 50 | |
| 🇫🇮 Vaisala | Finland | Resource Transformation | 2 | 2 | 25 | |
| 🇳🇱 Van Lanschot | Netherlands | Financials | 2 | 2 | 25 | |
| 🇩🇪 Varta | Germany | Renewable Resources & Alternative Energy | 1 | 1 | 25 | |
| 🇪🇸 Vidrala | Spain | Resource Transformation | 2 | 2 | 25 | |
| 🇫🇷 VINCI | France | Infrastructure | 2 | 2 | 25 | |
| 🇫🇷 Vivendi | France | Services | 1 | 1 | 25 | |
| 🇩🇪 Volkswagen | Germany | Transportation | 2 | 2 | 50 | |
| 🇩🇪 Vonovia | Germany | Infrastructure | 2 | 2 | 25 | |
| 🇫🇮 Wärtsilä | Finland | Consumer Goods | 2 | 2 | 25 | |
| 🇵🇱 Wirtualna Polska | Poland | Technology & Communications | 1 | 1 | 25 | |
| 🇳🇱 Wolters Kluwer | Netherlands | Services | 2 | 2 | 25 | |
| 🇫🇮 YIT | Finland | Infrastructure | 2 | 2 | 25 | |
| 🇭🇷 Zagrebacka Banka | Croatia | Financials | 2 | 2 | 25 | |
| 🇦🇹 Zumtobel Group | Austria | Resource Transformation | 2 | 2 | 25 |
Login for free to view full table
Create a free account to access all extracted values and comparisons.
Sign up free Download CSV