SAP: Total energy consumption
- FY2024–FY2025
- MWh
- Software & IT Services
- Germany
- ISIN DE0007164600
- ESRS E1-5
SAP reported energy consumption of 610.7 GWh for fiscal year 2025, compared with 757.9 GWh for fiscal year 2024.
The reported value changed by −19% between 2024 and 2025.
Across the 26 companies in the Software & IT Services industry with fiscal year 2025 data in SRN, the median is 30.28 GWh; SAP's value is in the highest quarter of the group.
Note: Values marked AI were extracted from the company reports by AI and have not yet been checked by SRN; in charts they appear as hollow marks. Every value links to the report page it was taken from. How SRN extracts data
| Fiscal year | Value (MWh) | Source | Report an error |
|---|---|---|---|
| 2024 | 757,900 | Annual report 2024, p. 163 | |
| 2025 | 610,700 | Annual report 2025, p. 142 |
Energy consumption in the Software & IT Services industry, FY2025
Show all 26 companies
| Company | FY2025 (MWh) | Source | Report an error |
|---|---|---|---|
| SAP | 610,700 | Annual report 2025, p. 142 | |
| OVH Groupe SA | 516,000AI | Annual report 2025, p. 80 | |
| Teleperformance | 458,910 | Annual report 2025, p. 106 | |
| Capgemini | 188,927AI | Annual report 2025, p. 197 | |
| Viridien | 132,570AI | Annual report 2025, p. 93 | |
| Bechtle | 100,229AI | Annual report 2025, p. 159 | |
| Amadeus IT | 96,196.9AI | Sustainability report 2025, p. 79 | |
| TKH | 94,698AI | Annual report 2025, p. 104 | |
| Dassault Systèmes | 72,300AI | Annual report 2025, p. 114 | |
| Kontron AG | 65,264AI | Annual report 2025, p. 279 | |
| Atea | 53,254AI | Annual report 2025, p. 66 | |
| Sopra Steria | 47,928AI | Annual report 2025, p. 158 | |
| SeSa SpA | 36,616.89AI | Annual report 2025, p. 140 | |
| Tietoevry | 23,953AI | Annual report 2025, p. 98 | |
| All For One Steeb AG | 19,253AI | Sustainability report 2025, p. 33 | |
| Lectra | 16,250AI | Annual report 2025, p. 82 | |
| Embracer Group AB | 15,427AI | Annual report 2025, p. 51 | |
| Wavestone SA | 5,944AI | Annual report 2025, p. 149 | |
| Claranova SA | 5,130AI | Annual report 2025, p. 157 | |
| TeamViewer | 4,775.68AI | Annual report 2025, p. 64 | |
| Gofore | 4,713.96AI | Annual report 2025, p. 58 | |
| Modern Times Group (MTG) | 3,049.5AI | Annual report 2025, p. 83 | |
| Banqup Group | 2,890 | Annual report 2025, p. 207 | |
| NNIT | 2,742AI | Annual report 2025, p. 60 | |
| Digia | 2,465.17AI | Annual report 2025, p. 47 | |
| Siili Solutions | 1,308.5AI | Annual report 2025, p. 29 | |
| Not in the statistics above: the figures below contradict other figures the same company reported (for example a part larger than its total). Hover the label for details. | |||
| Asseco Poland SA | 152,825.46AI Inconsistent figures: Inconsistent reported figures: Total energy consumption from fossil sources (165,254.45 MWh) exceeds total energy consumption (152,825.46 MWh). | Annual report 2025, p. 204 | |
Definition
Total energy consumption from the company's own operations, in megawatt hours.
Disclosure requirement: ESRS E1-5. Energy consumption for all companies
Provenance
- SAP report (PDF)
- page 142
- value as printed
- stored in MWh
- checked by SRN analyst
- SRN datapoint DE0007164600:energy-consumption:2025
Download and cite
Sustainability Reporting Navigator (2026). SAP – Total energy consumption, FY2024–FY2025. SRN release v2.4. https://srnav.com/data/companies/sap/energy-consumption/
Related
Data: SRN release v2.4, published 2026-06-25. · Methodology · Report an error · Terms of use