SAP: Share of renewable energy in total energy consumption
- FY2024–FY2025
- %
- Software & IT Services
- Germany
- ISIN DE0007164600
- ESRS E1-5
Based on figures reported by SAP, SRN calculates a renewable energy share of 38.3% for fiscal year 2025, compared with 40.9% for fiscal year 2024.
The share changed by −2.7 percentage points between 2024 and 2025.
Across the 25 companies in the Software & IT Services industry with fiscal year 2025 data in SRN, the median is 43.9%; SAP's value is below the median.
Note: Values marked AI were extracted from the company reports by AI and have not yet been checked by SRN; in charts they appear as hollow marks. Every value links to the report page it was taken from. How SRN extracts data
| Fiscal year | Value (%) | Source | Report an error |
|---|---|---|---|
| 2024 | 40.9 | Annual report 2024, p. 163 | |
| 2025 | 38.3 | Annual report 2025, p. 142 |
Calculated by SRN: energy_renewable ÷ energy_total × 100
Renewable energy share in the Software & IT Services industry, FY2025
Show all 25 companies
| Company | FY2025 (%) | Source | Report an error |
|---|---|---|---|
| OVH Groupe SA | 99.8AI | Annual report 2025, p. 80 | |
| Dassault Systèmes | 84.6AI | Annual report 2025, p. 114 | |
| Capgemini | 84.5AI | Annual report 2025, p. 197 | |
| Tietoevry | 83.9AI | Annual report 2025, p. 98 | |
| Viridien | 82.9AI | Annual report 2025, p. 93 | |
| Gofore | 82.6AI | Annual report 2025, p. 58 | |
| TeamViewer | 81.7AI | Annual report 2025, p. 64 | |
| Amadeus IT | 78.8AI | Sustainability report 2025, p. 79 | |
| Atea | 74.0AI | Annual report 2025, p. 66 | |
| Digia | 67.8AI | Annual report 2025, p. 47 | |
| TKH | 65.7AI | Annual report 2025, p. 104 | |
| Teleperformance | 44.4 | Annual report 2025, p. 106 | |
| Embracer Group AB | 43.9AI | Annual report 2025, p. 51 | |
| Siili Solutions | 40.5AI | Annual report 2025, p. 29 | |
| Kontron AG | 39.6AI | Annual report 2025, p. 279 | |
| Lectra | 39.3AI | Annual report 2025, p. 82 | |
| SAP | 38.3 | Annual report 2025, p. 142 | |
| SeSa SpA | 33.8AI | Annual report 2025, p. 140 | |
| Modern Times Group (MTG) | 32.0AI | Annual report 2025, p. 83 | |
| All For One Steeb AG | 28.3AI | Sustainability report 2025, p. 33 | |
| Claranova SA | 26.6AI | Annual report 2025, p. 157 | |
| Wavestone SA | 26.2AI | Annual report 2025, p. 149 | |
| NNIT | 22.1AI | Annual report 2025, p. 60 | |
| Bechtle | 17.6AI | Annual report 2025, p. 159 | |
| Banqup Group | 16.5AI | Annual report 2025, p. 207 | |
| Not in the statistics above: the figures below contradict other figures the same company reported (for example a part larger than its total). Hover the label for details. | |||
| Asseco Poland SA | 2.7AI Inconsistent figures: Inconsistent reported figures: Total energy consumption from fossil sources (165,254.45 MWh) exceeds total energy consumption (152,825.46 MWh). | Annual report 2025, p. 204 | |
Definition
Energy consumption from renewable sources as a share of total energy consumption. SRN calculates the share from the two figures the company reports.
Disclosure requirement: ESRS E1-5. Renewable energy share for all companies
Provenance
- SAP report (PDF)
- page 142
- value as printed
- stored in %
- checked by SRN analyst
- SRN datapoint DE0007164600:renewable-energy-share:2025
Download and cite
Sustainability Reporting Navigator (2026). SAP – Share of renewable energy in total energy consumption, FY2024–FY2025. SRN release v2.4. https://srnav.com/data/companies/sap/renewable-energy-share/
Related
Data: SRN release v2.4, published 2026-06-25. · Methodology · Report an error · Terms of use