SAP: Share of female employees
- FY2024–FY2025
- %
- Software & IT Services
- Germany
- ISIN DE0007164600
- ESRS S1-6
Based on figures reported by SAP, SRN calculates a female employee share of 35.8% for fiscal year 2025, compared with 35.4% for fiscal year 2024.
The share changed by +0.4 percentage points between 2024 and 2025.
Across the 30 companies in the Software & IT Services industry with fiscal year 2025 data in SRN, the median is 32.0%; SAP's value is above the median.
Note: Values marked AI were extracted from the company reports by AI and have not yet been checked by SRN; in charts they appear as hollow marks. Every value links to the report page it was taken from. How SRN extracts data
| Fiscal year | Value (%) | Source | Report an error |
|---|---|---|---|
| 2024 | 35.4 | Annual report 2024, p. 176 | |
| 2025 | 35.8 | Annual report 2025, p. 157 |
Calculated by SRN: employees_female ÷ employees_total × 100
Female employee share in the Software & IT Services industry, FY2025
Show all 30 companies
| Company | FY2025 (%) | Source | Report an error |
|---|---|---|---|
| Teleperformance | 51.9 | Annual report 2025, p. 114 | |
| Claranova SA | 45.3AI | Annual report 2025, p. 167 | |
| Capgemini | 40.5 | Annual report 2025, p. 232 | |
| Wavestone SA | 40.3AI | Annual report 2025, p. 163 | |
| Banqup Group | 38.8AI | Annual report 2025, pp. 241, 193 | |
| Amadeus IT | 38.3AI | Sustainability report 2025, p. 99 | |
| All For One Steeb AG | 38.3AI | Sustainability report 2025, p. 43 | |
| NNIT | 37.1AI | Annual report 2025, p. 84 | |
| Kontron AG | 36.9AI | Annual report 2025, pp. 308, 219 | |
| SAP | 35.8 | Annual report 2025, p. 157 | |
| Tietoevry | 34.4AI | Annual report 2025, p. 108 | |
| Asseco Poland SA | 34.2AI | Annual report 2025, pp. 229, 226 | |
| Sopra Steria | 32.9 | Annual report 2025, p. 180 | |
| Modern Times Group (MTG) | 32.6 | Annual report 2025, p. 95 | |
| TeamViewer | 32.3AI | Annual report 2025, p. 77 | |
| SeSa SpA | 31.7AI | Annual report 2025, pp. 153, 213 | |
| 74Software | 30.3AI | Annual report 2025, pp. 131, 227 | |
| F-Secure | 30.2AI | Annual report 2025, p. 91 | |
| Dassault Systèmes | 29.8AI | Annual report 2025, pp. 140, 131 | |
| Gofore | 29.8AI | Annual report 2025, p. 76 | |
| Bechtle | 29.3AI | Annual report 2025, p. 173 | |
| Viridien | 29.0AI | Annual report 2025, pp. 105, 104 | |
| Digia | 28.8AI | Annual report 2025, p. 55 | |
| Atea | 27.1AI | Annual report 2025, p. 98 | |
| Assystem SA | 26.9AI | Annual report 2025, p. 67 | |
| Embracer Group AB | 26.8AI | Annual report 2025, p. 38 | |
| TKH | 24.5AI | Annual report 2025, pp. 119, 118 | |
| Siili Solutions | 23.6AI | Annual report 2025, p. 35 | |
| OVH Groupe SA | 22.8AI | Annual report 2025, p. 127 | |
| QT Group | 16.2AI | Annual report 2025, p. 46 | |
| Not in the statistics above: the figures below contradict other figures the same company reported (for example a part larger than its total). Hover the label for details. | |||
| Lectra | 134.9AI Inconsistent figures: Inconsistent reported figures: Total number of female employees (1,237) exceeds total number of employees (917). | Annual report 2025, pp. 107, 254 | |
Definition
Female employees as a share of all employees. SRN calculates the share from the two figures the company reports.
Disclosure requirement: ESRS S1-6. Female employee share for all companies
Provenance
- SAP report (PDF)
- page 157
- value as printed
- stored in %
- checked by SRN analyst
- SRN datapoint DE0007164600:female-employee-share:2025
Download and cite
Sustainability Reporting Navigator (2026). SAP – Share of female employees, FY2024–FY2025. SRN release v2.4. https://srnav.com/data/companies/sap/female-employee-share/
Related
Data: SRN release v2.4, published 2026-06-25. · Methodology · Report an error · Terms of use