Share of female employees
- ESRS S1-6
- %
- Calculated by SRN
Definition
Female employees as a share of all employees. SRN calculates the share from the two figures the company reports.
Formula: employees_female ÷ employees_total × 100
Comparability: Definitions are close enough across companies to compare values within an industry.
Coverage in SRN
FY2024
213 companies
117 checked by SRN analysts, 96 extracted by AI
FY2025
564 companies
116 checked by SRN analysts, 448 extracted by AI
By industry
- Automobiles FY2025 · 11 companies · median 21.1%
- Chemicals FY2025 · 26 companies · median 25.4%
- Commercial Banks FY2025 · 11 companies · median 52.0%
- Electric Utilities & Power Generators FY2025 · 31 companies · median 28.0%
- Software & IT Services FY2025 · 30 companies · median 32.0%
- Telecommunication Services FY2025 · 21 companies · median 32.3%
Companies
| Company | Industry | Latest (%) | Source |
|---|---|---|---|
| Air Liquide | Chemicals | 29.3 FY2025 | Annual report 2025, p. 331 |
| BASF | Chemicals | 27.3 FY2025 | Annual report 2025, p. 262 |
| BMW | Automobiles | 20.0 FY2025 | Annual report 2025, p. 179 |
| BNP Paribas | Commercial Banks | 51.3 FY2025 | Annual report 2025, p. 778 |
| Deutsche Telekom | Telecommunication Services | 35.9 FY2025 | Annual report 2025, p. 152 |
| E.ON | Electric Utilities & Power Generators | 32.4 FY2025 | Annual report 2025, p. 66 |
| Enel | Electric Utilities & Power Generators | 20.9 FY2025 | Annual report 2025, p. 336 |
| Iberdrola | Electric Utilities & Power Generators | 25.4 FY2025 | Sustainability report 2025, p. 87 |
| Mercedes-Benz | Automobiles | 23.9 FY2025 | Annual report 2025, pp. 180, 187 |
| Nordea | Commercial Banks | 51.1 FY2025 | Annual report 2025, p. 165 |
| Orange | Telecommunication Services | 35.3 FY2025 | Annual report 2025, p. 425 |
| RWE | Electric Utilities & Power Generators | 20.9 FY2025 | Annual report 2025, p. 148 |
| SAP | Software & IT Services | 35.8 FY2025 | Annual report 2025, p. 157 |
| Symrise | Chemicals | 39.3 FY2025 | Annual report 2025, p. 211 |
| Volkswagen | Automobiles | 20.5 FY2025 | Annual report 2025, pp. 359, 361 |
Data: SRN release v2.4, published 2026-06-25. · Methodology · Report an error · Terms of use