Energy consumption in the Chemicals industry
- FY2025
- 26 companies
- MWh
- SASB SICS industry
- ESRS E1-5
SRN has energy consumption data for fiscal year 2025 for 26 companies in the Chemicals industry.
The median is 5.094 TWh; half of the companies report between 881.5 GWh and 11.9 TWh.
Reported values range from 19 GWh to 74.3 TWh.
2 further companies are listed but left out of these statistics because their reported figures are inconsistent.
Note: Values marked AI were extracted from the company reports by AI and have not yet been checked by SRN; in charts they appear as hollow marks. Every value links to the report page it was taken from. How SRN extracts data
Absolute values partly reflect company size. Switch to “Per €m revenue” to compare relative to revenue.
- Companies
- 26
- Median
- 5.094 TWh
- Middle half
- 881.5 GWh – 11.9 TWh
- Range
- 19 GWh – 74.3 TWh
All 26 companies, FY2025
Definitions are close enough across companies to compare values within an industry. Sorted from highest to lowest value.
| Company | FY2025 (MWh) | Source | Report an error |
|---|---|---|---|
| BASF | 74,300,000 | Annual report 2025, p. 192 | |
| Air Liquide | 67,674,517 | Annual report 2025, p. 326 | |
| Yara International | 25,212,000AI | Annual report 2025, p. 110 | |
| SOLVAY SA | 17,871,000 | Annual report 2025, p. 143 | |
| Lenzing | 16,790,000 | Annual report 2025, p. 103 | |
| Covestro | 14,939,000AI | Annual report 2025, p. 150 | |
| Borealis | 12,065,511AI | Annual report 2025, p. 113 | |
| K+S | 11,389,985.6 | Annual report 2025, p. 93 | |
| WACKER Chemie | 7,304,367 | Annual report 2025, p. 144 | |
| Elkem | 7,121,000 | Annual report 2025, p. 111 | |
| Syensqo | 6,598,662AI | Annual report 2025, p. 142 | |
| Arkema | 6,530,000 | Annual report 2025, p. 191 | |
| Lanxess | 6,215,590 | Annual report 2025, p. 107 | |
| OCI | 3,972,261AI | Annual report 2025, p. 179 | |
| Kemira | 3,827,430 | Annual report 2025, p. 101 | |
| Symrise | 2,083,982 | Annual report 2025, p. 156 | |
| Borregaard | 1,846,800AI | Annual report 2025, p. 80 | |
| Umicore | 1,803,661AI | Annual report 2025, p. 159 | |
| Brenntag | 895,190 | Annual report 2025, p. 112 | |
| Alzchem Group | 876,910AI | Annual report 2025, p. 178 | |
| Akzo Nobel | 826,606 | Annual report 2025, p. 73 | |
| SGL Carbon | 731,724AI | Annual report 2025, p. 41 | |
| BEWi ASA | 711,245AI | Annual report 2025, p. 71 | |
| AMG Critical Materials | 563,475AI | Annual report 2025, p. 96 | |
| IMCD NV | 35,633 | Annual report 2025, p. – | |
| Exel Composites OYJ | 18,997AI | Annual report 2025, p. 52 | |
| Not in the statistics above: the figures below contradict other figures the same company reported (for example a part larger than its total). Hover the label for details. | |||
| dsm-firmenich | 4,660,300AI Inconsistent figures: Inconsistent reported figures: Total energy consumption from renewable sources (1,756,700 MWh) + total energy consumption from fossil sources (3,085,800 MWh) exceed total energy consumption (4,660,300 MWh). | Annual report 2025, p. 164 | |
| Evonik | 19,090AI Inconsistent figures: Inconsistent reported figures: Total energy consumption from renewable sources (1,293,000 MWh) exceeds total energy consumption (19,090 MWh). | Annual report 2025, p. 123 | |
Definition
Total energy consumption from the company's own operations, in megawatt hours.
Disclosure requirement: ESRS E1-5. Statistics use one fiscal year only; quartiles are interpolated between the closest values. Methodology
Download
Related
- Energy consumption: Automobiles
- Energy consumption: Commercial Banks
- Energy consumption: Electric Utilities & Power Generators
- Energy consumption: Software & IT Services
- Energy consumption: Telecommunication Services
- Scope 1 emissions: Chemicals
- Scope 2 emissions (market-based): Chemicals
- Scope 2 emissions (location-based): Chemicals
- Scope 3 emissions: Chemicals
- Total GHG emissions (market-based): Chemicals
- Renewable energy share: Chemicals
- Female employee share: Chemicals
- Women in top management: Chemicals
- Employee turnover: Chemicals
- Waste generated: Chemicals
- Energy consumption for all companies
Data: SRN release v2.4, published 2026-06-25. · Methodology · Report an error · Terms of use