Scope 2 emissions (location-based) in the Chemicals industry
- FY2025
- 27 companies
- tCO₂e
- SASB SICS industry
- ESRS E1-6
SRN has Scope 2 emissions (location-based) data for fiscal year 2025 for 27 companies in the Chemicals industry.
The median is 464.3 ktCO₂e; half of the companies report between 113.1 ktCO₂e and 925 ktCO₂e.
Reported values range from 2.738 ktCO₂e to 19.2 MtCO₂e.
1 further company is listed but left out of these statistics because its reported figures are inconsistent.
Note: Values marked AI were extracted from the company reports by AI and have not yet been checked by SRN; in charts they appear as hollow marks. Every value links to the report page it was taken from. How SRN extracts data
Absolute values partly reflect company size. Switch to “Per €m revenue” to compare relative to revenue.
- Companies
- 27
- Median
- 464.3 ktCO₂e
- Middle half
- 113.1 ktCO₂e – 925 ktCO₂e
- Range
- 2.738 ktCO₂e – 19.2 MtCO₂e
All 27 companies, FY2025
Definitions are close enough across companies to compare values within an industry. Sorted from highest to lowest value.
| Company | FY2025 (tCO₂e) | Source | Report an error |
|---|---|---|---|
| Air Liquide | 19,204,300 | Annual report 2025, p. 319 | |
| Covestro | 4,030,000 | Annual report 2025, p. 148 | |
| BASF | 3,300,000 | Annual report 2025, p. 194 | |
| Evonik | 1,610,000 | Annual report 2025, p. 117 | |
| Elkem | 1,050,000 | Annual report 2025, p. 112 | |
| Lanxess | 1,002,000 | Annual report 2025, p. 108 | |
| Arkema | 950,000 | Annual report 2025, p. 189 | |
| Yara International | 900,000 | Annual report 2025, p. 112 | |
| WACKER Chemie | 896,000 | Annual report 2025, p. 146 | |
| Lenzing | 690,000 | Annual report 2025, p. 105 | |
| SOLVAY SA | 690,000 | Annual report 2025, p. 145 | |
| Syensqo | 600,000AI | Annual report 2025, p. 143 | |
| Borealis | 548,267 | Annual report 2025, p. 116 | |
| dsm-firmenich | 464,300 | Annual report 2025, p. 165 | |
| Kemira | 449,273 | Annual report 2025, p. 102 | |
| Umicore | 419,446AI | Annual report 2025, p. 162 | |
| Symrise | 181,044 | Annual report 2025, p. 160 | |
| Alzchem Group | 160,249AI | Annual report 2025, p. 180 | |
| OCI | 128,899 | Annual report 2025, p. 180 | |
| AMG Critical Materials | 116,209AI | Annual report 2025, p. 99 | |
| SGL Carbon | 110,000AI | Annual report 2025, p. 42 | |
| K+S | 100,000 | Annual report 2025, p. 96 | |
| Borregaard | 61,539 | Annual report 2025, p. 84 | |
| BEWi ASA | 60,378AI | Annual report 2025, p. 73 | |
| Brenntag | 44,416 | Annual report 2025, p. 113 | |
| IMCD NV | 10,155 | Annual report 2025, p. – | |
| Exel Composites OYJ | 2,738AI | Annual report 2025, p. 53 | |
| Not in the statistics above: the figures below contradict other figures the same company reported (for example a part larger than its total). Hover the label for details. | |||
| Akzo Nobel | 196,690 Inconsistent figures: Inconsistent reported figures: Total Scope 3 greenhouse gas emissions (23,728,344 tCO2eq) exceeds total emissions (location-based) (12,348,513 tCO2eq). | Annual report 2025, p. 46 | |
Definition
Indirect greenhouse gas emissions from purchased electricity, steam, heat and cooling, calculated with the location-based method, which applies the average emission factors of the grids where the energy is consumed.
Disclosure requirement: ESRS E1-6. Statistics use one fiscal year only; quartiles are interpolated between the closest values. Methodology
Download
Related
- Scope 2 emissions (location-based): Automobiles
- Scope 2 emissions (location-based): Commercial Banks
- Scope 2 emissions (location-based): Electric Utilities & Power Generators
- Scope 2 emissions (location-based): Software & IT Services
- Scope 2 emissions (location-based): Telecommunication Services
- Scope 1 emissions: Chemicals
- Scope 2 emissions (market-based): Chemicals
- Scope 3 emissions: Chemicals
- Total GHG emissions (market-based): Chemicals
- Energy consumption: Chemicals
- Renewable energy share: Chemicals
- Female employee share: Chemicals
- Women in top management: Chemicals
- Employee turnover: Chemicals
- Waste generated: Chemicals
- Scope 2 emissions (location-based) for all companies
Data: SRN release v2.4, published 2026-06-25. · Methodology · Report an error · Terms of use