Scope 1 greenhouse gas emissions
- ESRS E1-6
- tCO₂e
Definition
Direct greenhouse gas emissions from sources the company owns or controls, such as fuel combustion and industrial processes, in tonnes of CO₂ equivalent.
Comparability: Definitions are close enough across companies to compare values within an industry.
Coverage in SRN
FY2024
219 companies
142 checked by SRN analysts, 77 extracted by AI
FY2025
567 companies
211 checked by SRN analysts, 356 extracted by AI
By industry
- Automobiles FY2025 · 11 companies · median 349 ktCO₂e
- Chemicals FY2025 · 27 companies · median 847 ktCO₂e
- Commercial Banks FY2025 · 10 companies · median 25.31 ktCO₂e
- Electric Utilities & Power Generators FY2025 · 28 companies · median 746.9 ktCO₂e
- Software & IT Services FY2025 · 28 companies · median 2.107 ktCO₂e
- Telecommunication Services FY2025 · 19 companies · median 6.141 ktCO₂e
Companies
| Company | Industry | Latest (tCO₂e) | Source |
|---|---|---|---|
| Air Liquide | Chemicals | 14,590,300 FY2025 | Annual report 2025, p. 319 |
| BASF | Chemicals | 15,369,000 FY2025 | Annual report 2025, p. 194 |
| BMW | Automobiles | 667,275 FY2025 | Annual report 2025, p. 127 |
| BNP Paribas | Commercial Banks | 21,516 FY2025 | Annual report 2025, p. 753 |
| Deutsche Telekom | Telecommunication Services | 223,790 FY2025 | Annual report 2025, p. 133 |
| E.ON | Electric Utilities & Power Generators | 1,860,000 FY2025 | Annual report 2025, p. 142 |
| Enel | Electric Utilities & Power Generators | 18,950,000 FY2025 | Annual report 2025, p. 147 |
| Iberdrola | Electric Utilities & Power Generators | 8,480,108 FY2025 | Sustainability report 2025, p. 48 |
| Mercedes-Benz | Automobiles | 500,000 FY2025 | Annual report 2025, p. 145 |
| Nordea | Commercial Banks | 1,032 FY2025 | Annual report 2025, p. 138 |
| Orange | Telecommunication Services | 338,160 FY2025 | Annual report 2025, p. 383 |
| RWE | Electric Utilities & Power Generators | 51,891,063 FY2025 | Annual report 2025, p. 115 |
| SAP | Software & IT Services | 92,000 FY2025 | Annual report 2025, p. 141 |
| Symrise | Chemicals | 312,142 FY2025 | Annual report 2025, p. 160 |
| Volkswagen | Automobiles | 2,700,000 FY2025 | Annual report 2025, p. 274 |
Data: SRN release v2.4, published 2026-06-25. · Methodology · Report an error · Terms of use