Scope 1 emissions in the Telecommunication Services industry
- FY2025
- 19 companies
- tCO₂e
- SASB SICS industry
- ESRS E1-6
SRN has Scope 1 emissions data for fiscal year 2025 for 19 companies in the Telecommunication Services industry.
The median is 6.141 ktCO₂e; half of the companies report between 1.302 ktCO₂e and 18.5 ktCO₂e.
Reported values range from 12.21 tCO₂e to 338.2 ktCO₂e.
3 further companies are listed but left out of these statistics because their reported figures are inconsistent.
Note: Values marked AI were extracted from the company reports by AI and have not yet been checked by SRN; in charts they appear as hollow marks. Every value links to the report page it was taken from. How SRN extracts data
Absolute values partly reflect company size. Switch to “Per €m revenue” to compare relative to revenue.
- Companies
- 19
- Median
- 6.141 ktCO₂e
- Middle half
- 1.302 ktCO₂e – 18.5 ktCO₂e
- Range
- 12.21 tCO₂e – 338.2 ktCO₂e
All 19 companies, FY2025
Definitions are close enough across companies to compare values within an industry. Sorted from highest to lowest value.
| Company | FY2025 (tCO₂e) | Source | Report an error |
|---|---|---|---|
| Orange | 338,160 | Annual report 2025, p. 383 | |
| Deutsche Telekom | 223,790 | Annual report 2025, p. 133 | |
| Telenor | 102,974 | Annual report 2025, p. 93 | |
| Telefónica | 80,177 | Annual report 2025, p. 312 | |
| Proximus | 19,757AI | Annual report 2025, p. 107 | |
| Telekom Austria (A1 Telekom Austria) | 17,234 | Annual report 2025, p. 73 | |
| Hrvatski Telekom | 8,555AI | Annual report 2025, p. 85 | |
| TDC Net | 7,369AI | Annual report 2025, p. 92 | |
| KPN | 6,818AI | Annual report 2025, p. 100 | |
| ORANGE BELGIUM NV | 6,141AI | Annual report 2025, p. 125 | |
| NOS | 5,250AI | Annual report 2025, p. 233 | |
| Cellnex | 5,137 | Annual report 2025, p. 101 | |
| freenet | 3,169AI | Annual report 2025, p. 104 | |
| Elisa | 1,458AI | Annual report 2025, p. 66 | |
| Tele2 | 1,146AI | Annual report 2025, p. 74 | |
| Telia Lithuania | 689 | Annual report 2025, p. 76 | |
| Eutelsat Communications | 631AI | Annual report 2025, p. 140 | |
| QSC AG | 460.93 | Sustainability report 2025, p. 72 | |
| Tecnotree Corporation | 12.21AI | Annual report 2025, p. 63 | |
| Not in the statistics above: the figures below contradict other figures the same company reported (for example a part larger than its total). Hover the label for details. | |||
| SES | 7,826AI Inconsistent figures: Inconsistent reported figures: Total Scope 3 greenhouse gas emissions (158,361 tCO2eq) exceeds total emissions (location-based) (127,790 tCO2eq). | Annual report 2025, p. 100 | |
| Telia Company | 5,473AI Inconsistent figures: Inconsistent reported figures: Total Scope 3 greenhouse gas emissions (607,323 tCO2eq) exceeds total emissions (market-based) (587,384 tCO2eq). | Annual report 2025, p. 86 | |
| 1&1 Drillisch AG | 1,418.1AI Inconsistent figures: Inconsistent reported figures: Scope 1 greenhouse gas emissions (1,418.1 tCO2eq) exceeds total emissions (market-based) (665.7 tCO2eq). | Sustainability report 2025, p. 23 | |
Definition
Direct greenhouse gas emissions from sources the company owns or controls, such as fuel combustion and industrial processes, in tonnes of CO₂ equivalent.
Disclosure requirement: ESRS E1-6. Statistics use one fiscal year only; quartiles are interpolated between the closest values. Methodology
Download
Related
- Scope 1 emissions: Automobiles
- Scope 1 emissions: Chemicals
- Scope 1 emissions: Commercial Banks
- Scope 1 emissions: Electric Utilities & Power Generators
- Scope 1 emissions: Software & IT Services
- Scope 2 emissions (market-based): Telecommunication Services
- Scope 2 emissions (location-based): Telecommunication Services
- Scope 3 emissions: Telecommunication Services
- Total GHG emissions (market-based): Telecommunication Services
- Energy consumption: Telecommunication Services
- Renewable energy share: Telecommunication Services
- Female employee share: Telecommunication Services
- Women in top management: Telecommunication Services
- Employee turnover: Telecommunication Services
- Waste generated: Telecommunication Services
- Scope 1 emissions for all companies
Data: SRN release v2.4, published 2026-06-25. · Methodology · Report an error · Terms of use